- New Generation Schools Trust/
- Sidcup/
- Governance/
- Local Governing Body/
- Register of Interests and Attendance/
- Attendance 2024-25/
Local Governing Body
Attendance 2024-25 | |||||||||||
The table below uses the following notation: | |||||||||||
P - Present A - Approved Absence X - Unapproved Absence N/A - Not Applicable |
|||||||||||
17-Sept- 24 | 29-Nov-24 | 21-Jan-25 | 11-Mar-25 | 13-May-25 | 15-July- 25 | Totals | Percentages | ||||
Mrs. Lynn Mason (Vice Chair) | P | = | |||||||||
Mr. Andy McGee (Chair) | P | = | |||||||||
Mr. Paul Weston | A | = | |||||||||
Mrs. Sara Donnelly (Principal) | P | = | |||||||||
Ms Robyn Adams (Staff Member - From 01/09/2024) | P | = | |||||||||
Mrs Karianne Richardson (Parent Governor) | P | = | |||||||||
Mrs Allicia Stephens (Parent Governor) | P | = | |||||||||
Members whose Tenures ended in the last 12 Months | |||||||||||
Ms Mary Campbell 01/09/2020 - 31/08/2024 |
N/A | N/A | N/A | N/A | N/A | N/A | |||||
Mrs Sarah Johnson (Staff Member - From 01/11/2023)- 31/08/2024 |