- New Generation Schools Trust/
- Sidcup/
- Governance/
- Local School Council (Governing Body)/
- Register of Interests and Attendance/
- Attendance 2021-22/
School Council Attendance 2021-22 | |||||||||
The table below uses the following notation: | |||||||||
P - Present A - Approved Absence X - Unapproved Absence N/A - Not Applicable |
|||||||||
21-Sept- 21 | 19-Oct-21 | 16-Nov-21 | 14-Dec-21 | 18-Jan-22 | 08-Mar-22 | 10-May-22 | 28-June- 22 | ||
Mrs. Lynn Mason(Chair) | P | P | P | P | P | P | P | P | |
Mr. Andy McGee | P | A | P | P | P | A | A | A | |
Mr. Paul Weston | X | P | P | A | P | P | P | P | |
Mrs. Anne Wood (Principal) | P | P | P | P | P | P | P | P | |
Mr Dan Champion | A | P | A | P | A | A | A | A | |
Ms. Mary Campbell | P | P | P | P | P | P | P | P | |
Mrs Sally Saunders (Staff Member) | N/A | P | A | A | P | P | P | A | |
Mr Robert Constable | N/A | P | P | A | P | P | P | P | |
Mrs Karianne Richardson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | P | |
Members Resigned in the last 12 Months | |||||||||
Tersia Louw (Staff Member) (01/11/2020 - 31/08/2021) |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |